Admission Changes by Gender
The men to women applicants ratio is 44 to 56 for the academic year 2023-2024. There are slightly more female applicants than male applicants at Brown Medical School. There are more female matriculants than male matriculants at Brown Medical School.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Brown Medical School.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
2021-2022 | 9,457 | 4,085 (43.20%) | 5,362 (56.70%) | 144 | 75 (52.10%) | 68 (47.20%) | 1.52% | 1.84% | 1.27% |
2022-2023 | 8,475 | 3,670 (43.30%) | 4,788 (56.50%) | 144 | 68 (47.20%) | 76 (52.80%) | 1.70% | 1.85% | 1.59% |
2023-2024 | 8,873 | 3,878 (43.70%) | 4,942 (55.70%) | 144 | 58 (40.30%) | 86 (59.70%) | 1.62% | 1.50% | 1.74% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 1 to 99 for the academic year 2023-2024. Among applicants, there are far more from out-of-state than from Rhode Island. at Brown Medical School.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Brown Medical School.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | RI Residents | Out-of-State | Total | RI Residents | Out-of-State | Total | RI Residents | Out-of-State | |
2021-2022 | 9,457 | 113 (1.20%) | 9,344 (98.80%) | 144 | 22 (15.30%) | 122 (84.70%) | 1.52% | 19.41% | 1.31% |
2022-2023 | 8,475 | 93 (1.10%) | 8,382 (98.90%) | 144 | 23 (16.00%) | 121 (84.00%) | 1.70% | 24.71% | 1.44% |
2023-2024 | 8,873 | 89 (1.00%) | 8,784 (99.00%) | 144 | 16 (11.10%) | 128 (88.90%) | 1.62% | 18.01% | 1.46% |
Tuition Increase from 2020 to 2024
The Brown Medical School's 2024 tuition & fees is $70,526, $632 (0.90%) higher than last year's tuition. Compared to the amount 5 years ago, this year's tuition is $6,378 (9.94%) higher.
The following table and chart visualize the increase of tuition & fees at Brown Medical School from 2020 to 2024.
Year | Tuition & Fees |
---|---|
2019-2020 | $64,148 |
2020-2021 | $66,088 ▲3.02% |
2021-2022 | $67,254 ▲1.76% |
2022-2023 | $69,894 ▲3.93% |
2023-2024 | $70,526 ▲0.90% |
MCAT Score and GPA from 2022 to 2024
The 2023 MCAT score at Brown Medical School is 515. The MCAT score is 2 points lower than last year's score. Compared to the MCAT score 2 years ago, this year's score is same as
The following table and chart visualize the changes of MCAT scores at Brown Medical Schoolfrom 2022 to 2023.
MCAT Score | GPA | |
---|---|---|
2021-2022 | 515 | 3.82 |
2022-2023 | 517 ▲2 |
3.77 ▼-0.05 |
2023-2024 | 515 ▼-2 |
3.83 ▲0.06 |
Enrollment Changes from 2022 to 2024
A total of 636 students enrolled in Brown Medical School with 291 men and 344 women students. The men to women student ratio is 46 to 54 at Brown Medical School.
The following table and chart visualize the changes of student population at Brown Medical Schoolfrom 2022 to 2023.
Total | Men | Women | |
---|---|---|---|
2021-2022 | 643 | 309 | 332 |
2022-2023 | 634 ▼-9 |
299 ▼-10 |
333 ▲1 |
2023-2024 | 636 ▲2 |
291 ▼-8 |
344 ▲11 |