Acceptance Rate
Acceptance Rate | Interview Invitation Rate | Applicants | Matriculated | |
---|---|---|---|---|
Hackensack Meridian School of Medicine | - | 7.54% | - | - |
All Medical Schools | 4.02% | 13.66% | 945,685 | 22,779 |
Public | 5.04% | 16.03% | 477,511 | 14,110 |
Private | 2.45% | 9.97% | 468,174 | 8,669 |
New Jersey Medical Schools | 2.54% | 8.18% | 17,882 | 457 |
Public | 2.54% | 8.40% | 17,882 | 457 |
Private | - | - | - | - |
Applicants and Matriculants by Gender and Residency
At HMSOM, the men to women applicants ratio is 46 to 54 for the academic year 2024-2025. The in-state to out-of-state applicants ratio is 20 to 80.
For the matriculants, the men to wemen to ratio is 51 to 49 and the in-state to out-of-state ratio is 52 to 48 for 2025 admission.
Year | Total | By Gender | By Residency | ||
---|---|---|---|---|---|
Men | Women | New Jersey Residents | Out-of-State Residents | ||
Applicants | 6,176 | 2,829 | 3,323 | 1,235 (20.0%) | 4,941 (80.0%) |
Matriculants | 162 | 83 | 79 | 84 (51.9%) | 78 (48.1%) |
Acceptance Rate | 2.62% | 2.93% | 2.38% | 6.81% | 1.58% |
MCAT Scores and GPA
The average MCAT score and GPA at Hackensack Meridian School of Medicine is not available in 2024. Use the following table to estimate and compare the scores at similar medical schools.
MCAT Scores | GPA | |
---|---|---|
Hackensack Meridian School of Medicine | - | - |
All Medical Schools | 513 | 3.84 |
Public | 512 | 3.84 |
Private | 514 | 3.84 |
New Jersey Medical Schools | 515 | 3.85 |
Public | 515 | 3.85 |
Private | - | - |
MAT score and GPA Trends
The following table shows the changes of GPA and MCAT scores at HMSOM.
MCAT Score | GPA Overall | BCPM (Science) GPA | |
---|---|---|---|
2022 | 511 | 3.77 | - |
2023 | 0 | 0.00 | - |
2024 | 513 | 3.71 | - |
Application Timeline & Requirements
The primary application deadline for fall 2026 admission is December 1, 2025. To apply to Hackensack Meridian School of Medicine , applicants are required to complete an application on AMCAS (American Medical College Application Service.
Although there are set application deadlines, most medical schools prefer early applicants regardless of their rolling admissions policies. Therefore, applying early rather than waiting for the deadline can be a good way to get accepted.
After applying to AMCAS, applicants must submit secondary application to HMSOM's application system by December 8, 2025. The secondary application fee for full-time M.D. program is $80 at HMSOM.
Regular (AMCAS) | 2025-12-01 |
---|---|
Regular Secondary | 2025-12-08 |
Secondary Application Fee | $80 |
Need to meet its Technical Standard |