Admission Changes by Gender
The men to women applicants ratio is 45 to 54 for the academic year 2023-2024. There are slightly more female applicants than male applicants at Mount Sinai School of Medicine. There are slightly more female matriculants than male matriculants at Mount Sinai School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Mount Sinai School of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
2021-2022 | 8,811 | 3,983 (45.20%) | 4,811 (54.60%) | 120 | 59 (49.20%) | 61 (50.80%) | 1.36% | 1.48% | 1.27% |
2022-2023 | 8,272 | 3,689 (44.60%) | 4,566 (55.20%) | 120 | 57 (47.50%) | 63 (52.50%) | 1.45% | 1.55% | 1.38% |
2023-2024 | 8,514 | 3,857 (45.30%) | 4,598 (54.00%) | 120 | 55 (45.80%) | 64 (53.30%) | 1.41% | 1.43% | 1.39% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 17 to 83 for the academic year 2023-2024. Among applicants, there are far more from out-of-state than from New York. at Mount Sinai School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Mount Sinai School of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | NY Residents | Out-of-State | Total | NY Residents | Out-of-State | Total | NY Residents | Out-of-State | |
2021-2022 | 8,811 | 1,639 (18.60%) | 7,172 (81.40%) | 120 | 38 (31.70%) | 82 (68.30%) | 1.36% | 2.32% | 1.14% |
2022-2023 | 8,272 | 1,398 (16.90%) | 6,874 (83.10%) | 120 | 37 (30.80%) | 83 (69.20%) | 1.45% | 2.64% | 1.21% |
2023-2024 | 8,514 | 1,481 (17.40%) | 7,033 (82.60%) | 120 | 32 (26.70%) | 88 (73.30%) | 1.41% | 2.16% | 1.25% |
Tuition Increase from 2020 to 2024
The Mount Sinai School of Medicine's 2024 tuition & fees is $66,446, $3,081 (4.86%) higher than last year's tuition. Compared to the amount 5 years ago, this year's tuition is $9,482 (16.65%) higher.
The following table and chart visualize the increase of tuition & fees at Mount Sinai School of Medicine from 2020 to 2024.
Year | Tuition & Fees |
---|---|
2019-2020 | $56,964 |
2020-2021 | $73,575 ▲29.16% |
2021-2022 | $60,345 ▼-17.98% |
2022-2023 | $63,365 ▲5.00% |
2023-2024 | $66,446 ▲4.86% |
MCAT Score and GPA from 2022 to 2024
The 2023 MCAT score at Mount Sinai School of Medicine is 519.
The following table and chart visualize the changes of MCAT scores at Mount Sinai School of Medicinefrom 2022 to 2023.
MCAT Score | GPA | |
---|---|---|
2021-2022 | 519 | 3.87 |
2022-2023 | ▼-519 |
3.81 ▼-0.06 |
2023-2024 | 519 ▲519 |
3.81 |
Enrollment Changes from 2022 to 2024
A total of 614 students enrolled in Mount Sinai School of Medicine with 303 men and 310 women students. The men to women student ratio is 49 to 50 at Mount Sinai School of Medicine.
The following table and chart visualize the changes of student population at Mount Sinai School of Medicinefrom 2022 to 2023.
Total | Men | Women | |
---|---|---|---|
2021-2022 | 642 | 333 | 309 |
2022-2023 | 631 ▼-11 |
316 ▼-17 |
315 ▲6 |
2023-2024 | 614 ▼-17 |
303 ▼-13 |
310 ▼-5 |