2024 SJBSM Tuition & Fees
How much does it cost for tuition & fees at San Juan Bautista School of Medicine? For the academic year 2023-2024, the MD program tuition & fees at SJBSM is $47,528.
Compared to private medical schools in U.S., its tuition & fees is much lower than the average tuition of $65,855. Compared to private medical schools in Puerto Rico, its tuition is lower than the average tuition of $57,007.
In-State | Out-of-State | |
---|---|---|
San Juan Bautista School of Medicine | $47,528 | |
All Medical Schools | $39,141 | $63,072 |
Public | $39,141 | $61,264 |
Private | $65,855 | |
Puerto Rico Medical Schools | $24,665 | $53,297 |
Public | $24,665 | $42,165 |
Private | $57,007 |
Data Source: IPEDS data center
Tuition Changes over Past 5 years
The following table shows the tuition changes over the past 5 years. The tuition & fees at SJBSM has increased by 27.62% over the past 5 years from $37,242 to $47,528.
Tuition & Fees | Change % | |
---|---|---|
2019-2020 | $37,242 | ▼- |
2020-2021 | $47,577 | ▲27.75% |
2021-2022 | $47,527 | ▼-0.11% |
2022-2023 | $45,000 | ▼-5.32% |
2023-2024 | $47,528 | ▲5.62% |
Data Source: , IPEDS data center