Admission Changes by Gender
The men to women applicants ratio is 51 to 49 for the academic year 2023-2024. The proportion of men and women among applicants is not significantly different at USD School of Medicine. The proportion of men and women among matriculants is not significantly different at USD School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at USD School of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
2021-2022 | 1,004 | 493 (49.10%) | 510 (50.80%) | 68 | 32 (47.10%) | 36 (52.90%) | 6.77% | 6.50% | 7.05% |
2022-2023 | 868 | 422 (48.60%) | 444 (51.20%) | 71 | 34 (47.90%) | 37 (52.10%) | 8.18% | 8.06% | 8.32% |
2023-2024 | 1,117 | 570 (51.00%) | 542 (48.50%) | 71 | 36 (50.70%) | 35 (49.30%) | 6.36% | 6.32% | 6.46% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 11 to 89 for the academic year 2023-2024. Among applicants, there are far more from out-of-state than from South Dakota. at USD School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at USD School of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | SD Residents | Out-of-State | Total | SD Residents | Out-of-State | Total | SD Residents | Out-of-State | |
2021-2022 | 1,004 | 140 (13.90%) | 864 (86.10%) | 68 | 45 (66.20%) | 23 (33.80%) | 6.77% | 32.26% | 2.66% |
2022-2023 | 868 | 138 (15.90%) | 730 (84.10%) | 71 | 52 (73.20%) | 19 (26.80%) | 8.18% | 37.66% | 2.61% |
2023-2024 | 1,117 | 126 (11.30%) | 991 (88.70%) | 71 | 52 (73.20%) | 19 (26.80%) | 6.36% | 41.18% | 1.92% |
Tuition Increase from 2020 to 2024
The USD School of Medicine's 2024 tuition & fees is $34,373 for in-state and $79,203 for out-of-state students, $1 (0.00%) higher than last year's tuition. Compared to the amount 5 years ago, this year's tuition is $3,030 (3.98%) higher.
The following table and chart visualize the increase of tuition & fees at USD School of Medicine from 2020 to 2024.
Year | In-State | Out-of-State |
---|---|---|
2019-2020 | $31,787 | $76,173 |
2020-2021 | $31,786 ▼0.00% | $76,172 ▼0.00% |
2021-2022 | $32,104 ▲1.00% | $76,934 ▲1.00% |
2022-2023 | $34,372 ▲7.06% | $79,202 ▲2.95% |
2023-2024 | $34,373 ▲0.00% | $79,203 ▲0.00% |
MCAT Score and GPA from 2022 to 2024
The 2023 MCAT score at USD School of Medicine is 508.
The following table and chart visualize the changes of MCAT scores at USD School of Medicinefrom 2022 to 2023.
MCAT Score | GPA | |
---|---|---|
2021-2022 | 509 | 3.81 |
2022-2023 | 0 ▼-509 |
0.00 ▼-3.81 |
2023-2024 | 508 ▲508 |
3.82 ▲3.82 |
Enrollment Changes from 2022 to 2024
A total of 280 students enrolled in USD School of Medicine with 141 men and 139 women students. The men to women student ratio is 50 to 50 at USD School of Medicine.
The following table and chart visualize the changes of student population at USD School of Medicinefrom 2022 to 2023.
Total | Men | Women | |
---|---|---|---|
2021-2022 | 280 | 152 | 128 |
2022-2023 | 280 | 141 ▼-11 |
139 ▲11 |
2023-2024 | 280 | 141 | 139 |