Admission Changes by Gender
The men to women applicants ratio is 46 to 54 for the academic year 2023-2024. There are slightly more female applicants than male applicants at SIU School of Medicine. There are more female matriculants than male matriculants at SIU School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at SIU School of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
2021-2022 | 1,284 | 573 (44.60%) | 711 (55.40%) | 78 | 30 (38.50%) | 48 (61.50%) | 6.07% | 5.24% | 6.74% |
2022-2023 | 1,209 | 507 (41.90%) | 701 (58.00%) | 80 | 32 (40.00%) | 48 (60.00%) | 6.62% | 6.32% | 6.85% |
2023-2024 | 1,125 | 518 (46.00%) | 605 (53.80%) | 80 | 31 (38.80%) | 49 (61.30%) | 7.11% | 6.00% | 8.10% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 92 to 8 for the academic year 2023-2024. Illinois residents make up a much larger proportion of applicants than do applicants from out-of-state. at SIU School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at SIU School of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | IL Residents | Out-of-State | Total | IL Residents | Out-of-State | Total | IL Residents | Out-of-State | |
2021-2022 | 1,284 | 1,243 (96.80%) | 41 (3.20%) | 78 | 78 (100.00%) | 0 (0.00%) | 6.07% | 6.28% | - |
2022-2023 | 1,209 | 1,143 (94.50%) | 66 (5.50%) | 80 | 79 (98.80%) | 1 (1.30%) | 6.62% | 6.92% | 1.56% |
2023-2024 | 1,125 | 1,035 (92.00%) | 90 (8.00%) | 80 | 80 (100.00%) | 0 (0.00%) | 7.11% | 7.73% | - |
Tuition Increase from 2022 to 2024
The SIU School of Medicine's 2024 tuition & fees is $41,719, $320 (0.77%) higher than last year's tuition. Compared to the amount 3 years ago, this year's tuition is $2,117 (5.35%) higher.
The following table and chart visualize the increase of tuition & fees at SIU School of Medicine from 2022 to 2024.
Year | Tuition & Fees |
---|---|
2021-2022 | $39,602 |
2022-2023 | $41,399 ▲4.54% |
2023-2024 | $41,719 ▲0.77% |
MCAT Score and GPA from 2022 to 2024
The 2023 MCAT score at SIU School of Medicine is 508.
The following table and chart visualize the changes of MCAT scores at SIU School of Medicinefrom 2022 to 2023.
MCAT Score | GPA | |
---|---|---|
2021-2022 | 0 | 0.00 |
2022-2023 | 0 | 0.00 |
2023-2024 | 508 ▲508 |
3.82 ▲3.82 |
Enrollment Changes from 2022 to 2024
A total of 327 students enrolled in SIU School of Medicine with 136 men and 191 women students. The men to women student ratio is 42 to 58 at SIU School of Medicine.
The following table and chart visualize the changes of student population at SIU School of Medicinefrom 2022 to 2023.
Total | Men | Women | |
---|---|---|---|
2021-2022 | 311 | 143 | 168 |
2022-2023 | 319 ▲8 |
137 ▼-6 |
182 ▲14 |
2023-2024 | 327 ▲8 |
136 ▼-1 |
191 ▲9 |