Admission Changes by Gender
The men to women applicants ratio is 44 to 55 for the academic year 2023-2024. There are slightly more female applicants than male applicants at Stony Brook School of Medicine. There are slightly more female matriculants than male matriculants at Stony Brook School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Stony Brook School of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
2021-2022 | 5,876 | 2,691 (45.80%) | 3,179 (54.10%) | 136 | 62 (45.60%) | 74 (54.40%) | 2.31% | 2.30% | 2.33% |
2022-2023 | 5,711 | 2,524 (44.20%) | 3,181 (55.70%) | 137 | 64 (46.70%) | 73 (53.30%) | 2.40% | 2.53% | 2.30% |
2023-2024 | 5,469 | 2,428 (44.40%) | 3,019 (55.20%) | 136 | 63 (46.30%) | 73 (53.70%) | 2.49% | 2.59% | 2.42% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 38 to 62 for the academic year 2023-2024. There are more out-of-state applicants than New York applicants. at Stony Brook School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Stony Brook School of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | NY Residents | Out-of-State | Total | NY Residents | Out-of-State | Total | NY Residents | Out-of-State | |
2021-2022 | 5,876 | 2,397 (40.80%) | 3,479 (59.20%) | 136 | 96 (70.60%) | 40 (29.40%) | 2.31% | 4.00% | 1.15% |
2022-2023 | 5,711 | 2,119 (37.10%) | 3,592 (62.90%) | 137 | 101 (73.70%) | 36 (26.30%) | 2.40% | 4.77% | 1.00% |
2023-2024 | 5,469 | 2,067 (37.80%) | 3,402 (62.20%) | 136 | 105 (77.20%) | 31 (22.80%) | 2.49% | 5.08% | 0.91% |
Tuition Increase from 2020 to 2024
The Stony Brook School of Medicine's 2024 tuition & fees is $48,893 for in-state and $71,043 for out-of-state students, $1,779 (2.57%) higher than last year's tuition. Compared to the amount 5 years ago, this year's tuition is $2,059 (2.98%) higher.
The following table and chart visualize the increase of tuition & fees at Stony Brook School of Medicine from 2020 to 2024.
Year | In-State | Out-of-State |
---|---|---|
2019-2020 | $47,494 | $68,984 |
2020-2021 | $47,679 ▲0.39% | $69,169 ▲0.27% |
2021-2022 | $47,774 ▲0.20% | $69,264 ▲0.14% |
2022-2023 | $47,774 | $69,264 |
2023-2024 | $48,893 ▲2.34% | $71,043 ▲2.57% |
MCAT Score and GPA from 2022 to 2024
The 2023 MCAT score at Stony Brook School of Medicine is 515.
The following table and chart visualize the changes of MCAT scores at Stony Brook School of Medicinefrom 2022 to 2023.
MCAT Score | GPA | |
---|---|---|
2021-2022 | 515 | 3.80 |
2022-2023 | 0 ▼-515 |
0.00 ▼-3.80 |
2023-2024 | 515 ▲515 |
3.89 ▲3.89 |
Enrollment Changes from 2022 to 2024
A total of 593 students enrolled in Stony Brook School of Medicine with 281 men and 311 women students. The men to women student ratio is 47 to 52 at Stony Brook School of Medicine.
The following table and chart visualize the changes of student population at Stony Brook School of Medicinefrom 2022 to 2023.
Total | Men | Women | |
---|---|---|---|
2021-2022 | 588 | 289 | 297 |
2022-2023 | 586 ▼-2 |
279 ▼-10 |
306 ▲9 |
2023-2024 | 593 ▲7 |
281 ▲2 |
311 ▲5 |