Scholarships Covers Full Tuition
There is no cost to attend USU. Not only is tuition waived, but all active duty students are paid as junior officers. In exchange, military graduates incur obligated service time (Army, Navy, Air Force, Public Health Service) to serve their nation as medical professionals.
Learn more about USU School of Medicine tuition.
In-State | Out-of-State | |
---|---|---|
Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine | - | |
All Medical Schools | $40,624 | $64,478 |
Public | $40,624 | $62,281 |
Private | $67,861 | |
Maryland Medical Schools | $44,131 | $70,896 |
Public | $44,131 | $74,917 |
Private | $66,874 |
Data Source: Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine Bursar/Financial Office, IPEDS data center