Admission Changes by Gender
The men to women applicants ratio is 46 to 54 for the academic year 2023-2024. There are slightly more female applicants than male applicants at UAB School of Medicine. There are slightly more female matriculants than male matriculants at UAB School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at UAB School of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
2021-2022 | 5,777 | 2,513 (43.50%) | 3,258 (56.40%) | 186 | 89 (47.80%) | 97 (52.20%) | 3.22% | 3.54% | 2.98% |
2022-2023 | 4,696 | 2,118 (45.10%) | 2,578 (54.90%) | 186 | 88 (47.30%) | 98 (52.70%) | 3.96% | 4.15% | 3.80% |
2023-2024 | 4,448 | 2,055 (46.20%) | 2,384 (53.60%) | 186 | 77 (41.40%) | 109 (58.60%) | 4.18% | 3.75% | 4.57% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 13 to 88 for the academic year 2023-2024. Among applicants, there are far more from out-of-state than from Alabama. at UAB School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at UAB School of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | AL Residents | Out-of-State | Total | AL Residents | Out-of-State | Total | AL Residents | Out-of-State | |
2021-2022 | 5,777 | 624 (10.80%) | 5,153 (89.20%) | 186 | 162 (87.10%) | 24 (12.90%) | 3.22% | 25.97% | 0.47% |
2022-2023 | 4,696 | 564 (12.00%) | 4,132 (88.00%) | 186 | 152 (81.70%) | 34 (18.30%) | 3.96% | 26.97% | 0.82% |
2023-2024 | 4,448 | 556 (12.50%) | 3,892 (87.50%) | 186 | 158 (84.90%) | 28 (15.10%) | 4.18% | 28.40% | 0.72% |
Tuition Increase from 2020 to 2024
The UAB School of Medicine's 2024 tuition & fees is $35,199 for in-state and $65,779 for out-of-state students, $316 (0.48%) lower than last year's tuition. Compared to the amount 5 years ago, this year's tuition is $3,065 (4.89%) higher.
The following table and chart visualize the increase of tuition & fees at UAB School of Medicine from 2020 to 2024.
Year | In-State | Out-of-State |
---|---|---|
2019-2020 | $28,978 | $62,714 |
2020-2021 | $29,701 ▲2.49% | $62,713 ▼0.00% |
2021-2022 | $33,379 ▲12.38% | $66,095 ▲5.39% |
2022-2023 | $33,379 | $66,095 |
2023-2024 | $35,199 ▲5.45% | $65,779 ▼-0.48% |
MCAT Score and GPA from 2022 to 2024
The 2023 MCAT score at UAB School of Medicine is 510. The MCAT score is 1 point higher than last year's score. Compared to the MCAT score 2 years ago, this year's score is 1 point higher
The following table and chart visualize the changes of MCAT scores at UAB School of Medicinefrom 2022 to 2023.
MCAT Score | GPA | |
---|---|---|
2021-2022 | 509 | 3.77 |
2022-2023 | 509 | 3.78 ▲0.01 |
2023-2024 | 510 ▲1 |
3.83 ▲0.05 |
Enrollment Changes from 2022 to 2024
A total of 812 students enrolled in UAB School of Medicine with 387 men and 425 women students. The men to women student ratio is 48 to 52 at UAB School of Medicine.
The following table and chart visualize the changes of student population at UAB School of Medicinefrom 2022 to 2023.
Total | Men | Women | |
---|---|---|---|
2021-2022 | 805 | 419 | 384 |
2022-2023 | 799 ▼-6 |
405 ▼-14 |
394 ▲10 |
2023-2024 | 812 ▲13 |
387 ▼-18 |
425 ▲31 |