Admission Changes by Gender
The men to women applicants ratio is 45 to 55 for the academic year 2023-2024. There are slightly more female applicants than male applicants at Houston College of Medicine. The number of female matriculants far exceeds the number of male matriculants at Houston College of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Houston College of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
2021-2022 | 5,941 | 2,727 (45.90%) | 3,208 (54.00%) | 30 | 10 (33.30%) | 20 (66.70%) | 0.50% | 0.37% | 0.62% |
2022-2023 | 5,343 | 2,458 (46.00%) | 2,880 (53.90%) | 60 | 22 (36.70%) | 38 (63.30%) | 1.12% | 0.90% | 1.32% |
2023-2024 | 4,893 | 2,212 (45.20%) | 2,667 (54.50%) | 60 | 20 (33.30%) | 40 (66.70%) | 1.23% | 0.90% | 1.50% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 81 to 19 for the academic year 2023-2024. Texas residents make up a much larger proportion of applicants than do applicants from out-of-state. at Houston College of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at Houston College of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | TX Residents | Out-of-State | Total | TX Residents | Out-of-State | Total | TX Residents | Out-of-State | |
2021-2022 | 5,941 | 4,759 (80.10%) | 1,182 (19.90%) | 30 | 29 (96.70%) | 1 (3.30%) | 0.50% | 0.61% | 0.08% |
2022-2023 | 5,343 | 4,200 (78.60%) | 1,143 (21.40%) | 60 | 59 (98.30%) | 1 (1.70%) | 1.12% | 1.40% | 0.09% |
2023-2024 | 4,893 | 3,968 (81.10%) | 925 (18.90%) | 60 | 58 (96.70%) | 2 (3.30%) | 1.23% | 1.46% | 0.21% |
Tuition Increase from 2021 to 2024
The Houston College of Medicine's 2024 tuition & fees is $24,268 for in-state and $37,368 for out-of-state students, same as last year's tuition. Compared to the amount 4 years ago, this year's tuition is $106 (0.28%) higher.
The following table and chart visualize the increase of tuition & fees at Houston College of Medicine from 2021 to 2024.
Year | In-State | Out-of-State |
---|---|---|
2020-2021 | $24,162 | $37,262 |
2021-2022 | $24,262 ▲0.41% | $37,362 ▲0.27% |
2022-2023 | $24,268 ▲0.02% | $37,368 ▲0.02% |
2023-2024 | $24,268 | $37,368 |
MCAT Score and GPA from 2022 to 2024
The 2023 MCAT score at Houston College of Medicine is 506.
The following table and chart visualize the changes of MCAT scores at Houston College of Medicinefrom 2022 to 2023.
MCAT Score | GPA | |
---|---|---|
2021-2022 | 0 | 0.00 |
2022-2023 | 0 | 0.00 |
2023-2024 | 506 ▲506 |
3.59 ▲3.59 |
Enrollment Changes from 2022 to 2024
A total of 180 students enrolled in Houston College of Medicine with 63 men and 117 women students. The men to women student ratio is 35 to 65 at Houston College of Medicine.
The following table and chart visualize the changes of student population at Houston College of Medicinefrom 2022 to 2023.
Total | Men | Women | |
---|---|---|---|
2021-2022 | 60 | 21 | 39 |
2022-2023 | 120 ▲60 |
43 ▲22 |
77 ▲38 |
2023-2024 | 180 ▲60 |
63 ▲20 |
117 ▲40 |