Admission Changes by Gender
The men to women applicants ratio is 48 to 51 for the academic year 2023-2024. The proportion of men and women among applicants is not significantly different at UND School of Medicine. The proportion of men and women among matriculants is not significantly different at UND School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at UND School of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
2021-2022 | 2,063 | 972 (47.10%) | 1,089 (52.80%) | 73 | 28 (38.40%) | 45 (61.60%) | 3.54% | 2.88% | 4.13% |
2022-2023 | 1,894 | 939 (49.60%) | 951 (50.20%) | 71 | 31 (43.70%) | 40 (56.30%) | 3.75% | 3.30% | 4.20% |
2023-2024 | 1,650 | 797 (48.30%) | 848 (51.40%) | 74 | 37 (50.00%) | 37 (50.00%) | 4.48% | 4.64% | 4.36% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 7 to 94 for the academic year 2023-2024. Among applicants, there are far more from out-of-state than from North Dakota. at UND School of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at UND School of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | ND Residents | Out-of-State | Total | ND Residents | Out-of-State | Total | ND Residents | Out-of-State | |
2021-2022 | 2,063 | 113 (5.50%) | 1,950 (94.50%) | 73 | 34 (46.60%) | 39 (53.40%) | 3.54% | 29.98% | 2.00% |
2022-2023 | 1,894 | 95 (5.00%) | 1,799 (95.00%) | 71 | 28 (39.40%) | 43 (60.60%) | 3.75% | 29.54% | 2.39% |
2023-2024 | 1,650 | 107 (6.50%) | 1,543 (93.50%) | 74 | 36 (48.60%) | 38 (51.40%) | 4.48% | 33.53% | 2.47% |
Tuition Increase from 2020 to 2024
The UND School of Medicine's 2024 tuition & fees is $36,074 for in-state and $65,312 for out-of-state students, same as last year's tuition. Compared to the amount 5 years ago, this year's tuition is $4,440 (7.29%) higher.
The following table and chart visualize the increase of tuition & fees at UND School of Medicine from 2020 to 2024.
Year | In-State | Out-of-State |
---|---|---|
2019-2020 | $33,588 | $60,872 |
2020-2021 | $34,760 ▲3.49% | $62,864 ▲3.27% |
2021-2022 | $35,400 ▲1.84% | $64,065 ▲1.91% |
2022-2023 | $36,074 ▲1.90% | $65,312 ▲1.95% |
2023-2024 | $36,074 | $65,312 |
MCAT Score and GPA from 2022 to 2024
The 2023 MCAT score at UND School of Medicine is 507. The MCAT score is same as last year's score. Compared to the MCAT score 2 years ago, this year's score is same as
The following table and chart visualize the changes of MCAT scores at UND School of Medicinefrom 2022 to 2023.
MCAT Score | GPA | |
---|---|---|
2021-2022 | 507 | 3.50 |
2022-2023 | 507 | 3.80 ▲0.30 |
2023-2024 | 507 | 3.80 |
Enrollment Changes from 2022 to 2024
A total of 282 students enrolled in UND School of Medicine with 132 men and 150 women students. The men to women student ratio is 47 to 53 at UND School of Medicine.
The following table and chart visualize the changes of student population at UND School of Medicinefrom 2022 to 2023.
Total | Men | Women | |
---|---|---|---|
2021-2022 | 292 | 143 | 149 |
2022-2023 | 287 ▼-5 |
139 ▼-4 |
148 ▼-1 |
2023-2024 | 282 ▼-5 |
132 ▼-7 |
150 ▲2 |