Admission Changes by Gender
The men to women applicants ratio is 47 to 52 for the academic year 2023-2024. The proportion of men and women among applicants is not significantly different at USF College of Medicine. The proportion of men and women among matriculants is not significantly different at USF College of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at USF College of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | Total | Men | Women | Total | Men | Women | |
2021-2022 | 6,384 | 2,866 (44.90%) | 3,518 (55.10%) | 177 | 83 (46.90%) | 94 (53.10%) | 2.77% | 2.90% | 2.67% |
2022-2023 | 5,635 | 2,643 (46.90%) | 2,987 (53.00%) | 177 | 81 (45.80%) | 96 (54.20%) | 3.14% | 3.07% | 3.21% |
2023-2024 | 5,507 | 2,605 (47.30%) | 2,880 (52.30%) | 182 | 94 (51.60%) | 88 (48.40%) | 3.30% | 3.61% | 3.06% |
Admission Changes by Legal Residency
The in-state to out-of-state applicants ratio is 41 to 59 for the academic year 2023-2024. There are more out-of-state applicants than Florida applicants. at USF College of Medicine.
Analyze the tables and charts below to check the change in the male to female ratio of applicants and matriculants at USF College of Medicine.
Year | Applicants | Matriculants | Acceptance Rate | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | FL Residents | Out-of-State | Total | FL Residents | Out-of-State | Total | FL Residents | Out-of-State | |
2021-2022 | 6,384 | 2,860 (44.80%) | 3,524 (55.20%) | 177 | 83 (46.90%) | 94 (53.10%) | 2.77% | 2.90% | 2.67% |
2022-2023 | 5,635 | 2,395 (42.50%) | 3,240 (57.50%) | 177 | 97 (54.80%) | 80 (45.20%) | 3.14% | 4.05% | 2.47% |
2023-2024 | 5,507 | 2,263 (41.10%) | 3,244 (58.90%) | 182 | 84 (46.20%) | 98 (53.80%) | 3.30% | 3.71% | 3.02% |
Tuition Increase from 2020 to 2024
The USF College of Medicine's 2024 tuition & fees is $33,726 for in-state and $54,916 for out-of-state students, same as last year's tuition. Compared to the amount 5 years ago, this year's tuition is same as.
The following table and chart visualize the increase of tuition & fees at USF College of Medicine from 2020 to 2024.
Year | In-State | Out-of-State |
---|---|---|
2019-2020 | $33,726 | $54,916 |
2020-2021 | $33,726 | $54,916 |
2021-2022 | $33,726 | $54,916 |
2022-2023 | $33,726 | $54,916 |
2023-2024 | $33,726 | $54,916 |
MCAT Score and GPA from 2022 to 2024
The 2023 MCAT score at USF College of Medicine is 518. The MCAT score is same as last year's score. Compared to the MCAT score 2 years ago, this year's score is 3 points higher
The following table and chart visualize the changes of MCAT scores at USF College of Medicinefrom 2022 to 2023.
MCAT Score | GPA | |
---|---|---|
2021-2022 | 515 | 3.76 |
2022-2023 | 518 ▲3 |
3.89 ▲0.13 |
2023-2024 | 518 | 3.92 ▲0.03 |
Enrollment Changes from 2022 to 2024
A total of 740 students enrolled in USF College of Medicine with 364 men and 376 women students. The men to women student ratio is 49 to 51 at USF College of Medicine.
The following table and chart visualize the changes of student population at USF College of Medicinefrom 2022 to 2023.
Total | Men | Women | |
---|---|---|---|
2021-2022 | 738 | 370 | 368 |
2022-2023 | 748 ▲10 |
372 ▲2 |
376 ▲8 |
2023-2024 | 740 ▼-8 |
364 ▼-8 |
376 |